Newport Rhode Island HUD Homes

Find a real estate agent
in your area.

I want to...

Welcome to HudClips.org Newport HUD home listings. Housing and Urban Development owns 11,049 properties in Newport Rhode Island.

Looking to secure financing to buy your next home? Find local lenders who can help provide competitive Newport home loans. Comparing quotes from different lenders can dramatically decrease your home ownership cost.

Check out our Newport Real Estate real estate guide where you can find comprehensive information and resources for all real estate professionals in the Newport, RI area.

Need help finding a HUD home? Speak to a professional Newport, RI realtor who can help you find and qualify for your next house. Every market is different. It is in your best interest to have a local professional on your side.


Address City State Zip # Units
131 3rd St Newport RI 02849-0000 111
137 3rd St Newport RI 02840-1327 11
141 3rd St Newport RI 02840-1326 12
8 3rd St Newport RI 02840-2417 12
1 Bayside Ave Newport RI 02840-1301 12
2 Bayside Ave Newport RI 02840-1302 12
3 Bayside Ave Newport RI 02840-1301 11
4 Bayside Ave Newport RI 02840-1302 11
5 Bayside Ave Newport RI 02840-1301 6
6 Bayside Ave Newport RI 02840-1302 12
7 Bayside Ave Newport RI 02840-1301 12
23 E Bowery St Newport RI 02840-3561 0
25 E Bowery St Newport RI 02840-3574 8
13 W Broadway Newport RI 02840-2059 2
5 W Broadway Newport RI 02840-2534 8
54 Broadway Newport RI 02840-2751 2
66 W Broadway Newport RI 02840-2052 2
7 W Broadway Newport RI 02840-2534 2
72 W Broadway Newport RI 02840-2091 4
76 Broadway Newport RI 02840-7700 64
9 W Broadway Newport RI 02840-2060 1
15 Callendar Ave Newport RI 02840-2081 4
39 Farewell St Newport RI 02840-2580 34
87 Girard Ave Newport RI 02840-1127 42
90 Girard Ave Newport RI 02840-1152 204
12 Kingston Ave Newport RI 02840-2025 1
14 Kingston Ave Newport RI 02840-2025 1
15 Kingston Ave Newport RI 02840-2084 6
16 Kingston Ave Newport RI 02840-2025 1
18 Kingston Ave Newport RI 02840-2025 1
3 Kingston Ave Newport RI 02840-2083 2
8 Kingston Ave Newport RI 02840-2085 19
46 Marlborough St Newport RI 02840-2515 2
21 Pearl St Newport RI 02840-2087 5
5 Pearl St Newport RI 02840-0000 5
7 Pearl St Newport RI 02840-2086 4
9 Pearl St Newport RI 02840-2086 1
1 Rolling Grn Newport RI 02840-1071 40
10 Rolling Grn Newport RI 02840-1049 34
11 Rolling Grn Newport RI 02840-1074 0
12 Rolling Grn Newport RI 02840-1047 0
13 Rolling Grn Newport RI 02840-1075 0
14 Rolling Grn Newport RI 02840-1045 0
15 Rolling Grn Newport RI 02840-1076 0
16 Rolling Grn Newport RI 02840-1077 0
17 Rolling Grn Newport RI 02840-1042 24
18 Rolling Grn Newport RI 02840-1078 30
19 Rolling Grn Newport RI 02840-1040 0
2 Rolling Grn Newport RI 02840-1055 41
20 Rolling Grn Newport RI 02840-1079 0
21 Rolling Grn Newport RI 02840-1086 0
22 Rolling Grn Newport RI 02840-1080 0
3 Rolling Grn Newport RI 02840-1072 24
4 Rolling Grn Newport RI 02840-1054 32
5 Rolling Grn Newport RI 02840-1083 34
6 Rolling Grn Newport RI 02840-1053 30
7 Rolling Grn Newport RI 02840-1073 0
8 Rolling Grn Newport RI 02840-1051 0
9 Rolling Grn Newport RI 02840-1084 41
9 Stewart St Newport RI 02840-2090 2
This information has been compiled from multiple public record data sources within the FHA or its contractors. This information, while deemed reliable, is not guaranteed for accuracy. No representation or warranty, express or implied, as to the information contained herein is made by HUDClips.org or respective contractors or representatives.